Every Broadway lottery, rush and standing-room deal
31 shows, with the price, where to enter and when it closes. We check each show's own site and flag anything it doesn't confirm.
Last checked Oct 6, 2026. Times are New York time.
Get the 8am email
Every morning: which lotteries close today, new rush policies, and price changes we've spotted. Free. It starts once 50 people have signed up, and we won't email you before then.
One email a day once it starts, unsubscribe any time. What we keep.
You're on the list. The first email goes out when the list reaches 50.
| Show | Lottery | Rush | Standing room |
|---|---|---|---|
| & JulietStephen Sondheim Theatre, closes Jan 3, 2027 | None | $49TodayTix, 9am$49box office, 10am daily | $45sold-out performances only, in person |
| 860Imperial Theatre, closes Jan 3, 2027 | $59Telechargecloses 3pm day before | $59Telecharge, 11am day of show$59box office, 10am Mon-Sat; noon Sun | None |
| AladdinNew Amsterdam Theatre | $45Broadway Directcloses 3pm day before | None | None |
| The Book of MormonEugene O'Neill Theatre | $49Lucky Seatcloses 9:30am day before (weekend shows: 9:30am Friday) | $53TodayTix, 9am | None |
| Buena Vista Social ClubGerald Schoenfeld Theatre | $49Telechargecloses 3pm day before | $45box office, 10am Mon-Sat; noon Sun | None |
| ChicagoAmbassador Theatre | None | $49box office, 10am Mon-Sat; noon Sun | $39sold-out performances only |
| Dolly: A True Original MusicalSt. James Theatre | None | None | None |
| The FantasticksHayes Theater, closes Feb 7, 2027 | None | None | None |
| A Few Good MenVivian Beaumont Theater, closes Jan 10, 2027 | None | None | None |
| The Great GatsbyBroadway Theatre | $45Telechargecloses 3pm day before | $40box office, 10am Mon-Sat; noon Sun | None |
| HadestownWalter Kerr Theatre | $49Lucky Seatcloses 9:30am day before (weekend shows: 9:30am Friday) | None | $39sold-out performances only, at the box office on the day, 2 per person |
| HamiltonRichard Rodgers Theatre | $10Hamilton App / Lucky Seatcloses Thursday noon | None | None |
| Harry Potter and the Cursed ChildLyric Theatre | $40TodayTix (The Friday Forty)closes Friday 1pm (for following week) | None | None |
| The Imaginary InvalidTodd Haimes Theatre, closes Nov 22, 2026 | None | $48TodayTix, 9am$40 (unconfirmed)box office, box office opening | None |
| Just in TimeCircle in the Square Theatre | None | $40box office, 10am Mon-Sat; noon Sun | None |
| The Lion KingMinskoff Theatre | $60Broadway Directcloses 3pm day before | None | None |
| The Lost BoysPalace Theatre | $45Broadway Directcloses 2pm day before | $45box office, 10am Tue-Sat; noon Sun | None |
| Maybe Happy EndingBelasco Theatre | $20.64Telecharge (Club 2064)closes 3pm day before | $49box office, 10am Mon-Sat; noon Sun | $42box office, sold-out performances only |
| MJ The MusicalNeil Simon Theatre | $49Broadway Directcloses 3pm day before | None | None |
| Oh, Mary!Lyceum Theatre | $47Telechargecloses 3pm day before | $43box office, 10am Mon-Sat; noon Sun | None |
| Operation MincemeatJohn Golden Theatre | $49Telechargecloses 3pm day before | $49box office, 10am Mon-Sat; noon Sun | None |
| Other Desert CitiesHudson Theatre, closes Jan 17, 2027 | $49Lucky Seatcloses 10:30am day before (weekend shows: 10:30am Friday) | $49TodayTix, 9am | None |
| The OutsidersBernard B. Jacobs Theatre | $49Telechargecloses 3pm day before | $45box office, 10am Mon-Sat; noon Sun | $39 (unconfirmed)not on the official site; an older source says $37 |
| Paranormal ActivityAugust Wilson Theatre, closes Jan 3, 2027 | $40Lucky Seatcloses 10:30am day before | $40TodayTix, 9am$40box office, box office opening | None |
| The Rocky Horror ShowStudio 54, closes Feb 28, 2027 | $30TodayTixcloses 9am day of show | $30box office, 10am Mon-Sat; noon Sun | None |
| Schmigadoon!Nederlander Theatre, closes Apr 4, 2027 | $45Broadway Directcloses 2pm day before | $40box office, 10am Tue-Sat; noon Sun | None |
| School Girls; Or, The African Mean Girls PlaySamuel J. Friedman Theatre, closes Nov 15, 2026 | None | $49TodayTix, 9am | None |
| SIX: The MusicalLena Horne Theatre, closes Jan 3, 2027 | $45Broadway Directcloses 6pm day before | $35 (unconfirmed)box office, 10am Mon-Sat; noon Sun | $49sold-out performances only, box office, on the day |
| Stranger Things: The First ShadowMarquis Theatre, closes Jan 3, 2027 | $45Broadway Directcloses 2pm day before | $40box office, 10am Mon-Sat; noon Sun | None |
| Two Strangers (Carry a Cake Across New York)Longacre Theatre, closes Nov 29, 2026 | $48Telechargecloses 3pm day before | $42box office, 10am | None |
| WickedGershwin Theatre | $55Broadway Directcloses 3pm day before | $45box office, 10am Mon-Sat; noon Sun | None |
Opening soon, nothing announced yet
Blue Man Group: A New Holiday Surprise (opens Nov 17, 2026), Downstate (opens Nov 15, 2026), Galileo (opens Dec 6, 2026), Here There Are Blueberries (opens Nov 9, 2026), Inter Alia (opens Dec 1, 2026), It's a Wonderful Life: A Live Radio Play (opens Nov 18, 2026), Much Ado About Nothing (opens Nov 19, 2026), Now You See Me Live (opens Nov 11, 2026), Wanted (opens Nov 8, 2026). We add their lotteries and rush the day they're announced.